Open Road Press

TheHopeLine Tour of 2014

TheHopeLine TsWe’re Tim and Debbie Bishop, volunteer HopeCoaches for TheHopeLine, and we’re on a mission this summer. We’d like you to join us.

Although we’ve embarked on a self-supported long-distance bicycle tour , we have a much more important endeavor in mind, one that needs your participation. Through our involvement with TheHopeLine, we know that it does great work with what resources it has–and that much work remains due to lack of funds and volunteers. We want to raise awareness and needed funds for the organization’s work.

To be clear, we receive no compensation from TheHopeLine and we have already made our financial gift as part of our fundraising effort on their behalf. If you’d like to track our progress, you can follow us in a variety of ways, as shown in the sidebar, and you can revisit this page periodically, where you’ll find a fundraising scorecard, trip log, and map route of our 2014 bicycle tour.

$100,000 Challenge

THL-LogoTheHopeLine is a faith-based organization that reaches, rescues, and restores hurting teens and young adults through a 1-800 phoneline, Internet chat, and partnerships with other like-minded organizations. As volunteers, we’ve personally experienced the joy of helping youth overcome addictions, bad decisions, and traumatic events through the clear, Biblically based thinking that HopeCoaches share on TheHopeLine. In 2013 alone, TheHopeLine intervened in the lives of over 3,000 young people who were struggling with suicidal thoughts. In short, we support TheHopeLine because it saves and changes lives.

If you’d like to read the long version about why we think TheHopeLine is worthy of your support, click here, or simply go check out its website. You can save a life brimming with unmasked potential today–before it’s too late! Won’t you help reach, rescue, and restore more hurting youth through your tax deductible donation to TheHopeLine? We encourage pledge amounts per mile that we bicycle on this tour, but we would also welcome fixed-amount pledges…or pledges on any other reasonable basis that you’d like to entertain. Our cycling goal is over 4,000 miles this summer, but time will tell. Please fill out your pledge form today by clicking here.

Here is our fundraising goal for our tour this summer. (We’ll do our best to provide daily updates, assuming we have Internet access.)

[thermometer width=40% align=center currency=$ alt=’Pledges’ sep=, trailing=false]
Date Donor State Per-mile Fixed Total
6/24 Tim and Debbie Bishop MA $0.00 $2,617 $2,617
6/28 Mark and Melody Gries PA $0.00 $250 $250
6/30 Tim Altman TN $0.01 $0 $43
7/5 Ayme and Mike Kramer CO $0.00 $50 $50
7/7 Brian and Debbie Bell ME $0.00 $300 $300
7/7 Cal and Jen DeJong SD $0.00 $250 $250
7/7 Paul and Jill Hoyt ME $0.00 $250 $250
7/8 Nancy Downey FL $0.00 $150 $150
7/9 Robert & Brenda Barkley TX $1.00 $0 $4,344
7/12 Anonymous Anon $0.00 $50 $50
7/15 Anonymous Anon $0.05 $0 $217
7/20 Anonymous Anon $0.00 $100 $100
7/20 Anonymous Anon $0.00 $25 $25
7/22 Susan Hashem TX $0.00 $25 $25
7/23 James Burns ME $0.00 $100 $100
7/23 Les Loeber ID $0.00 $30 $30
7/23 Kathy McHenry SC $0.00 $100 $100
7/24 Ann Turner UT $0.00 $50 $50
8/1 Barb Turner NC $0.00 $100 $100
8/3 Chuck & Melinda Shults MN $0.00 $100 $100
8/4 Linda Fulton MA $0.00 $250 $250
8/5 Linda Gillogley CO $0.00 $50 $50
8/7 Jane Harmon ME $0.00 $20 $20
8/8 Barry Brits MA $0.00 $2,000 $2,000
8/11 Doreen Leavey MA $0.00 $100 $100
8/11 Paul Johnston ME $0.00 $50 $50
8/11 Jean Coyne MA $0.00 $100 $100
8/12 Anonymous Anon $0.00 $100 $100
8/13 Anonymous Anon $0.00 $50 $50
8/15 Anonymous Anon $0.00 $300 $300
8/20 Tim and Kim Malikowski ME $0.00 $25 $25
8/20 John and Karen Schacht ME $0.00 $100 $100
8/20 Sarah Crowley ME $0.00 $50 $50
8/20 Robert Moore ME $0.00 $100 $100
8/20 Keysha Clukey ME $0.00 $50 $50
8/20 Charlie Hahn ME $0.00 $100 $100
8/20 Alan Dorr ME $0.00 $100 $100
8/20 Steven Jacobs ME $0.00 $30 $30
8/20 Claudette Townsend ME $0.00 $50 $50
8/20 Robert and Rosalie Wiggins ME $0.00 $100 $100
8/20 Laurie Lawler ME $0.00 $50 $50
8/20 Janet Ramsdell ME $0.00 $50 $50
8/20 Anne Littlefield ME $0.00 $250 $250
8/20 Mary Mulligan ME $0.00 $25 $25
8/20 Julia Bracken ME $0.00 $100 $100
8/20 Jessica Gabbard ME $0.00 $25 $25
8/20 Chris Hersey ME $0.00 $100 $100
8/20 Ruth Susee ME $0.00 $100 $100
8/20 Hope Benton ME $0.00 $100 $100
8/20 Hilda McCollum ME $0.00 $100 $100
8/20 Deanna Sherman ME $0.00 $100 $100
8/23 Anonymous Anon $0.00 $25 $25
8/24 Eric Evans PA $0.00 $1,019 $1,019
8/26 Bill and Kris Schade MA $0.00 $50 $50
8/27 Anonymous Anon $0.00 $500 $500
8/28 Anonymous Anon $0.00 $94 $94
8/31 St. Paul’s Sunday School IA $0.00 $45 $45
8/31 Diane Candon FL $0.00 $100 $100
9/1 Lance and Laura Williams MA $0.00 $125 $125
9/2 Leslie Anderson ME $0.00 $50 $50
9/2 Anonymous Anon $0.00 $250 $250
9/2 Jim and Janet Timmins ME $0.00 $100 $100
9/4 Anonymous Anon $0.00 $100 $100
9/5 Cheryl Botelho MA $0.00 $25 $25
9/7 Nancy Shor MA $0.00 $25 $25
9/12 Katie Ritter MD $0.00 $25 $25
9/13 Anonymous Anon $0.00 $100 $100
9/16 James Williams MA $0.00 $50 $50
9/21 Loisann Ross MA $0.00 $100 $100
9/23 Jen McDonough MN $0.00 $20 $20
9/28 Anonymous Anon $0.00 $540 $540
10/3 Anonymous Anon $0.00 $75 $75
10/4 Nute Ridge Bible Chapel NH $0.00 $500 $500
10/4 Kevin and Bonnie Mikoski NH $0.00 $200 $200
10/6 Anonymous Anon $0.00 $100 $100
10/9 In Loving Memory of Bill Downey MA $0.00 $150 $150
10/12 Anonymous Anon $0.00 $20 $20
10/13 Lillian Schroeder IA $0.00 $200 $200
10/15 Anne O’Donnell MA $0.00 $25 $25
10/19 Anonymous Anon $0.00 $100 $100
10/21 Anonymous Anon $0.00 $100 $100
11/1 Kathy Kutzer* MA $0.00 $100 $100
11/3 John and Karen Schacht* ME $0.00 $100 $100
11/6 Ken Goodin* ME $0.00 $20 $20
11/7 Potter Road School* MA $0.00 $89 $89
11/19 Anonymous* Anon $0.00 $50 $50
11/23 Stephen Bishop* MD $0.00 $120 $120
12/4 Anonymous Anon $0.00 $50 $50
12/5 Bison Pumps ME $0.00 $500 $500
12/5 Harbison Plumbing, Heating & Air Conditioning ME $0.00 $500 $500
12/15 Dead River Company/ The Mimi Foundation ME $0.00 $1,000 $1,000
12/19 Anonymous Anon $0.00 $1,000 $1,000
12/19 Michelle Tuttle ME $0.00 $100 $100
12/21 Tim and Debbie Bishop MA $0.00 $100 $100
12/26 Ralph and Lillian Schroeder IA $0.00 $100 $100
12/26 Anonymous Anon $0.00 $92 $92
12/28 Randy and Marilynn Bishop ME $0.00 $100 $100
N/D *Nov/Dec payments matched $0.00 $10,062 $10,062
Total $1.06 $28,168 $32,773

Trip Log

We hope to bicycle over 4,000 miles this summer, but that remains to be seen. Click on each date for Garmin map routing and performance data.

Date Destination Miles Cum Per-mile Fixed Total
Starting in Manzanita, OR 0          – $0.01 $2,867 $2,867
July 3 Pacific City, OR 54        54 $0.01 $2,867 $2,868
July 4 Monmouth, OR 69      123 $0.01 $2,867 $2,868
July 5 Springfield, OR 62      185 $0.01 $3,867 $3,869
July 9 Rainbow, OR 58      243 $1.01 $3,867 $4,112
July 10 Redmond, OR 67      310 $1.01 $3,867 $4,180
July 11 Mitchell, OR 68      378 $1.01 $3,867 $4,249
July 12 John Day, OR 71      449 $1.01 $3,917 $4,370
July 13 Baker City, OR 83      532 $1.01 $3,917 $4,454
July 15 Oxbow, OR 70      602 $1.06 $3,917 $4,555
July 16 Cambridge, ID 40      642 $1.06 $3,917 $4,598
July 17 Riggins, ID 81      723 $1.06 $3,917 $4,683
July 18 Grangeville, ID 51      774 $1.06 $3,917 $4,737
July 20 Lowell, ID 47      821 $1.06 $4,042 $4,912
July 21 Powell Junction, ID 66      887 $1.06 $4,042 $4,982
July 22 Missoula, MT 58      945 $1.06 $4,297 $5,299
July 24 Drummond, MT 60    1,005 $1.06 $4,347 $5,412
July 25 Anaconda, MT 58    1,063 $1.06 $4,347 $5,474
July 26 Whitehall, MT 45    1,108 $1.06 $4,347 $5,521
July 27 Belgrade, MT 69    1,177 $1.06 $4,347 $5,595
July 28 Livingston, MT 44    1,221 $1.06 $4,347 $5,641
July 29 Columbus, MT 78    1,299 $1.06 $4,347 $5,724
July 31 Lovell, WY 85    1,384 $1.06 $4,347 $5,814
Aug 1 Worland, WY 71    1,455 $1.06 $4,447 $5,989
Aug 2 Buffalo, WY 91    1,546 $1.06 $4,447 $6,086
Aug 3 Gillette, WY 75    1,621 $1.06 $4,547 $6,265
Aug 5 Upton, WY 48    1,669 $1.06 $4,797 $6,566
Aug 6 Newcastle, WY 29    1,698 $1.06 $4,847 $6,647
Aug 7 Keystone, SD 61    1,759 $1.06 $4,867 $6,732
Aug 8 Rapid City, SD 28    1,787 $1.06 $6,867 $8,761
Aug 9 Interior, SD 80    1,867 $1.06 $6,867 $8,846
Aug 10 Murdo, SD 77    1,944 $1.06 $7,117 $9,178
Aug 12 Oacoma, SD 71    2,015 $1.06 $7,217 $9,353
Aug 13 Platte, SD 50    2,065 $1.06 $7,267 $9,456
Aug 14 Bonesteel, SD 44    2,109 $1.06 $7,267 $9,503
Aug 15 Springfield, SD 80    2,189 $1.06 $7,567 $9,887
Aug 16 Vermillion, SD 63    2,252 $1.06 $7,567 $9,954
Aug 17 Sioux City, IA 44    2,296 $1.06 $7,567 $10,001
Sep 1 Onawa, IA 43    2,339 $1.06 $11,230 $13,709
Sep 2 Council Bluffs, IA 67    2,406 $1.06 $11,630 $14,180
Sep 3 Nebraska City, NE 50    2,456 $1.06 $11,630 $14,233
Sep 4 Falls City, NE 55    2,511 $1.06 $11,730 $14,392
Sep 5 Atchison, KS 60    2,571 $1.06 $11,755 $14,480
Sep 6 Holt, MO 64    2,635 $1.06 $11,755 $14,548
Sep 7 Higginsville, MO 65    2,700 $1.06 $11,780 $14,642
Sep 9 Boonville, MO 78    2,778 $1.06 $11,780 $14,725
Sep 11 Jefferson City, MO 60    2,838 $1.06 $11,780 $14,788
Sep 12 Washington, MO 80    2,918 $1.06 $11,805 $14,898
Sep 13 Sullivan, MO 33    2,951 $1.06 $11,905 $15,033
Sep 14 Farmington, MO 60    3,011 $1.06 $11,905 $15,097
Sep 16 Cape Girardeau, MO 72    3,083 $1.06 $11,955 $15,223
Sep 17 Metropolis, IL 72    3,155 $1.06 $11,955 $15,299
Sep 18 Sturgis, KY 73    3,228 $1.06 $11,955 $15,377
Sep 19 Owensboro, KY 74    3,302 $1.06 $11,955 $15,455
Sep 20 Cloverport, KY 60    3,362 $1.06 $11,955 $15,519
Sep 21 Brandenburg, KY 38    3,400 $1.06 $12,055 $15,659
Sep 23 Sellersburg, IN 63    3,463 $1.06 $12,075 $15,746
Sep 24 Carrollton, KY 61    3,524 $1.06 $12,075 $15,810
Sep 25 Dry Ridge, KY 53    3,577 $1.06 $12,075 $15,867
Sep 26 Maysville, KY 68    3,645 $1.06 $12,075 $15,939
Sep 27 Milford, OH 70    3,715 $1.06 $12,075 $16,013
Sep 28 Xenia, OH 54    3,769 $1.06 $12,615 $16,610
Sep 30 Delaware, OH 79    3,848 $1.06 $12,615 $16,694
Oct 1 Bellville, OH 50    3,898 $1.06 $12,615 $16,747
Oct 2 Medina, OH 73    3,971 $1.06 $12,615 $16,824
Oct 5 Streetsboro, OH 34    4,005 $1.06 $13,390 $17,635
Oct 6 Kinsman, OH 56    4,061 $1.06 $13,490 $17,795
Oct 7 Meadville, PA 37    4,098 $1.06 $13,490 $17,834
Oct 8 Warren, PA 75    4,173 $1.06 $13,490 $17,913
Oct 9 Smethport, PA 56    4,229 $1.06 $13,640 $18,123
Oct 10 Galeton, PA 49    4,278 $1.06 $13,640 $18,175
Oct 11 Troy, PA 58    4,336 $1.06 $13,640 $18,236
Oct 12 East Troy, PA 8    4,344 $1.06 $28,168 $32,773

Route Map

View TheHopeLine Tour of 2014 in a full screen map